Top 20 highest earning Valorant pros of all time
Table of Contents
With the first year of the Valorant Champions Tour now behind us, several players have already won prize money into six figures. Let’s take a look at the highest-earning individual players along with top teams that are raking in big bucks.
Since Valorant’s release in the summer of 2020, competition has soared to enormous heights. Star-studded teams and a calendar loaded with significant events have paved the way for some remarkable viewership in no time at all.
Riot’s history of supporting a strong competitive scene has drawn many players who had grown disillusioned with other games, and many of them have found in Valorant the success that had come in short supply elsewhere.
Acend star cNed has broken into the top five after winning Valorant ChampionsThere were millions of dollars on the line in the 2021 Valorant Champions Tour, which culminated in Valorant Champions, the third international LAN competition in the game following the VCT Masters events in Reykjavík and Berlin.
Sentinels, led by Shahzeb ‘ShahZam’ Khan, are still the top-earning team in the game, closely followed by Gambit, who won the VCT Stage 3 Masters and placed second at Valorant Champions, and Acend, the first Valorant world champion.
Despite Sentinels’ recent struggles, zombs still holds the record for most prize money wonWhen it comes to individual earnings, four of Sentinels’ players are still leading the charge. However, the gap between the North Americans and the rest of the field is closing, with Turkish Jett star Mehmet Yağız ‘cNed’ İpek having broken into the top five following Acend’s victory. Tyson ‘TenZ’ Ngo, widely regarded as one of the best players in the world, is now only 15th in the world for earnings, though it can all change very quickly when the 2022 VCT season begins in January.
If you’re curious about the top 20 respective teams and players, check out the rankings below. We will update this list periodically after every major event.
Top 20 highest earning Valorant pros
Last updated: December 13, 2021.
Position | Name | Region | Earnings |
1st | zombs | North America | $111,550 |
2nd | ShahZaM | North America | $111,450 |
3rd | dapr | North America | $110,870 |
4th | SicK | North America | $110,650 |
5th | cNed | EMEA | $105,522 |
6th | starxo | EMEA | $102,181 |
7th | Kiles | EMEA | $101,880 |
8th | nAts | EMEA | $100,510 |
9th | Chronicle | EMEA | $100,271 |
10th | BONECOLD | EMEA | $99,705 |
11th | d3ffo | EMEA | $99,454 |
12th | Sheydos | EMEA | $99,306 |
13th | Redgar | EMEA | $97,795 |
14th | zeek | EMEA | $92,541 |
15th | TenZ | North America | $90,750 |
16th | ScreaM | EMEA | $66,415 |
17th | soulcast | EMEA | $64,180 |
18th | L1NK | EMEA | $64,099 |
19th | mixwell | EMEA | $54,216 |
20th | crashies | North America | $53,850 |
Top 20 highest earning Valorant teams
Last updated: December 13, 2021.
Position | Team | Region | Earnings |
1st | Sentinels | North America | $551,500 |
2nd | Gambit Esports | EMEA | $495,638 |
3rd | Acend | EMEA | $487,793 |
4th | Team Liquid | EMEA | $275,456 |
5th | Team Envy | North America | $251,500 |
6th | G2 Esports | EMEA | $224,900 |
7th | Vision Strikers | South Korea | $224,149 |
8th | 100 Thieves | North America | $217,500 |
9th | Fnatic | EMEA | $186,543 |
10th | KRU Esports | South America | $161,000 |
11th | ZETA DIVISION | Japan | $138,572 |
12th | NUTURN Gaming | South Korea | $128,793 |
13th | Cloud9 | North America | $123,300 |
14th | TSM | North America | $121,500 |
15th | X10 CRIT | Southeast Asia | $116,307 |
16th | Team Vikings | Brazil | $106,110 |
17th | Crazy Raccoon | Japan | $97,993 |
18th | Team Heretics | EMEA | $97,745 |
19th | FunPlus Phoenix | EMEA | $96,709 |
20th | FaZe | North America | $95,000 |
Data via Liquipedia.
Check out our other top 20 highest earning pros lists in various esports:
ncG1vNJzZmivp6x7pbHXnqmtp16YvK571ZqjqKqRo8FwwM6pZGtoXZ22qLTErKtmnZGnu6q6xmatmqSfp66vwIypqairXZa5rXnToqSeZZyewLV5kG1ncW1hbHw%3D