Looking for the best Valorant crosshairs? Here’s a list of what settings the pros are currently using so that you can channel your inner ScreaM, Leaf, or TenZ.
You’ve got the perfect setup to start grinding Riot Games’ flagship FPS, Valorant. However, you can’t quite hit your shots – maybe it’s time you look at your crosshair.
Making the perfect crosshair can take some time and a lot of tinkering. Slowly adjusting it over time to find the right fit is a must if you want to cause some chaos on Future Earth.
However, if you’re in a rush, there’s no harm in following someone else’s guidance — especially a pro’s. Here’s how you can get the best Valorant crosshair and channel your inner esports star.
Contents
If you want to be a straight shooter in Valorant, you need to find the right crosshair.Picking the best Valorant crosshair settings for you
You can create almost any crosshair you can think of in Valorant. The tools at players’ disposal allow for maximum customization to find a comfortable fit. However, there’s a few general pointers you should consider:
You want high-contrast colors, like green, so you can easily see your crosshair.Be sure to also use even values so your crosshair remains centered and true.Finally, you’ll want to turn movement error off. Dynamic crosshairs can get very distracting, so keeping them static will help.With that in mind, here’s what the pros are currently running. You can copy their settings from below, or mix and match to find the perfect one for you.
Bear in mind that pros do change their crosshairs regularly, but we will try and keep these up-to-date.
Best Valorant crosshairs: Pros
Boaster’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 2 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Asuna’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Marved’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
cNed’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | On |
Outline Opacity | 1.00 |
Outline Thickness | 244.8 |
Center Dot | Off |
Center Dot Opacity | 1.00 |
Center Dot Thickness | 1.00 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1.00 |
Inner Line Length | 3.00 |
Inner Line Thickness | 2.00 |
Inner Line Offset | 2.00 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Derke’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Hiko’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 3 |
Outer Line Opacity | 1 |
Outer Line Length | 5 |
Outer Line Thickness | 2 |
Outer Line Offset | 4 |
Movement Error | Off |
Firing Error | Off |
leaf’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | On |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 6 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Mixwell’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | Off |
Inner Line Opacity | 0 |
Inner Line Length | 0 |
Inner Line Thickness | 0 |
Inner Line Offset | 0 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ScreaM’s crosshair
Crosshair Detail | Setting |
Color | Cyan |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
ShahZam’s crosshair
Crosshair Detail | Setting |
Color | Green |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 0.5 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
TenZ’s crosshair
Crosshair Detail | Setting |
Color | Cyan |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
WARDELL’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 1 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Zeek’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Best Valorant crosshairs: Streamers
Ninja’s crosshair
Crosshair Detail | Setting |
Color | Cyan |
Outlines | Off |
Outline Opacity | 0 |
Outline Thickness | 0 |
Center Dot | Off |
Center Dot Opacity | 0 |
Center Dot Thickness | 0 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 7 |
Inner Line Thickness | 2 |
Inner Line Offset | 3 |
Outer Line Opacity | 0 |
Outer Line Length | 0 |
Outer Line Thickness | 0 |
Outer Line Offset | 0 |
Movement Error | Off |
Firing Error | Off |
Shroud’s crosshair
Crosshair Detail | Setting |
Color | White |
Outlines | Off |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Center Dot Opacity | 1 |
Center Dot Thickness | 2 |
Fade Crosshair with Firing Error | Off |
Show Inner Lines | On |
Inner Line Opacity | 1 |
Inner Line Length | 5 |
Inner Line Thickness | 2 |
Inner Line Offset | 0 |
Outer Line Opacity | 0.35 |
Outer Line Length | 2 |
Outer Line Thickness | 2 |
Outer Line Offset | 10 |
Movement Error | Off |
Firing Error | Off |
So that’s it for all of the best Valorant crosshairs! Looking to dominate on Future Earth? Take a look at our other Valorant guides:
Best Valorant Agents | Best Sentinels | Best Duelist | Best Initiators | Best Controllers |What is the Night.Market? | How to get Gun Buddies | What is Econ Rating? | How to get free loot drops | Is Valorant on Mac? | How many people play Valorant? | When is Valorant on Mobile coming out?
ncG1vNJzZmivp6x7pbHXnqmtp16YvK571ZqjqKqRo8FwrsSsq2aukaG8s63NrWScqp%2BowKmtyKuqZqiipMButMikpmaslaPHbr%2FCq5yapV2ivLOxjGprcm1gboFw